Author Mining Graph (All Publication Year)
It shows an authors graph of all publication years.
Use left click mouse: to click on the edge and the node,
or to drag the edge label.
Use right click mouse and hold it: to drag the graph.
--Please refer to the help section for any applet errors.--
Use right click mouse and hold it: to drag the graph.
--Please refer to the help section for any applet errors.--
Centrality Measures
It shows the result of centrality measures from the graph above.
Click the header of the table to sort (ascending or descending) the value.
| No. | Author | Betweenness Centrality | Degree Centrality | Closeness Centrality |
|---|---|---|---|---|
| 1 | D. Olmedilla | 15727.54636765016 | 22.0 | 0.0 |
| 2 | M. Palmer | 0.0 | 1.0 | 0.0 |
| 3 | G. Gidion | 0.0 | 0.0 | 0.0 |
| 4 | D. Gillet | 57354.270720158245 | 38.0 | 0.0 |
| 5 | R. Klamma | 73864.13389561976 | 62.0 | 0.0 |
| 6 | M. Spaniol | 5247.5246514115015 | 19.0 | 0.0 |
| 7 | D. Denev | 0.0 | 2.0 | 0.0 |
| 8 | N. Saito | 109.2230296063446 | 2.0 | 0.0 |
| 9 | B. Simon | 51077.435425142714 | 47.0 | 0.0 |
| 10 | L. Pannese et al | 0.0 | 0.0 | 0.0 |
| 11 | A. V. Nguyen | 70.70512847367688 | 2.0 | 0.0 |
| 12 | Y. Rekik | 2455.7077448977257 | 10.0 | 0.0 |
| 13 | G. Grohmann | 13791.599577059495 | 11.0 | 0.0 |
| 14 | A. Hofer | 0.5636363636363637 | 2.0 | 0.0 |
| 15 | G. Martin | 19434.02958155243 | 24.0 | 0.0 |
| 16 | M. Hofer | 79922.65945151642 | 17.0 | 0.0 |
| 17 | K. Hack | 1000.5 | 5.0 | 0.0 |
| 18 | P. Cerfontaine | 1000.5 | 5.0 | 0.0 |
| 19 | T. Kuhlen | 1000.5 | 5.0 | 0.0 |
| 20 | D. Senk | 2.0 | 6.0 | 0.0 |
| 21 | A. Babich | 11990.000000000002 | 11.0 | 0.0 |
| 22 | K. Mavrommatis | 2.0 | 6.0 | 0.0 |
| 23 | M.klavier | 0.0 | 2.0 | 0.0 |
| 24 | S.feharenyan | 0.0 | 2.0 | 0.0 |
| 25 | M.member2 | 0.0 | 2.0 | 0.0 |
| 26 | P. Haase | 0.8482905982905983 | 3.0 | 0.0 |
| 27 | A. Hotho | 8838.388028241705 | 21.0 | 0.0 |
| 28 | L. Schmidt-Thieme | 0.8482905982905983 | 3.0 | 0.0 |
| 29 | Y. Sure | 2560.294429521254 | 22.0 | 0.0 |
| 30 | D. Heumann | 0.0 | 2.0 | 0.0 |
| 31 | V. Loroch | 0.0 | 2.0 | 0.0 |
| 32 | J. Hochgerner | 0.0 | 0.0 | 0.0 |
| 33 | H. Holz | 0.0 | 3.0 | 0.0 |
| 34 | H. Maus | 0.0 | 3.0 | 0.0 |
| 35 | A. Bernardi | 0.0 | 3.0 | 0.0 |
| 36 | O. Rostanin | 6012.0 | 6.0 | 0.0 |
| 37 | D. Renzel | 0.0 | 3.0 | 0.0 |
| 38 | M. Kravcik | 227539.60027202684 | 92.0 | 0.0 |
| 39 | M. Specht | 166402.6295400772 | 66.0 | 0.0 |
| 40 | K. P. Jantke | 2007.9999999999998 | 4.0 | 0.0 |
| 41 | R. Knauf | 0.0 | 1.0 | 0.0 |
| 42 | B. Jerman-Blazic | 588.2894308762318 | 10.0 | 0.0 |
| 43 | T. Arh | 27217.561439401226 | 21.0 | 0.0 |
| 44 | M. Pipan | 116.19940177325526 | 9.0 | 0.0 |
| 45 | M. Tekavcic | 477.84730157156287 | 3.0 | 0.0 |
| 46 | T. Klobucar | 14092.67526280287 | 14.0 | 0.0 |
| 47 | E. L. Law | 8606.054153158877 | 10.0 | 0.0 |
| 48 | T. Jokinen | 0.0 | 0.0 | 0.0 |
| 49 | J. Jovanovic | 2656.6756429768952 | 9.0 | 0.0 |
| 50 | D. Gasevic | 22353.29793289726 | 10.0 | 0.0 |
| 51 | K. Verbert | 1753.1063994428812 | 11.0 | 0.0 |
| 52 | E. Duval | 82320.53796377465 | 74.0 | 0.0 |
| 53 | A. Karapidis | 17959.0 | 8.0 | 0.0 |
| 54 | A. Kienle | 0.0 | 2.0 | 0.0 |
| 55 | H. Schneider | 0.0 | 2.0 | 0.0 |
| 56 | M. Jarke | 344698.2634410811 | 87.0 | 0.0 |
| 57 | Y. Cao | 1496.9919824773056 | 13.0 | 0.0 |
| 58 | M. Jansen | 0.0 | 7.0 | 0.0 |
| 59 | G. Toubekis | 0.0 | 7.0 | 0.0 |
| 60 | J. Klerkx | 0.0 | 6.0 | 0.0 |
| 61 | M. Meire | 6153.243882650035 | 13.0 | 0.0 |
| 62 | S. Ternier | 44187.588562003904 | 37.0 | 0.0 |
| 63 | M. Krüger | 0.0 | 3.0 | 0.0 |
| 64 | T. Klie | 3.333333333333333 | 4.0 | 0.0 |
| 65 | A. Heinrich | 0.0 | 4.0 | 0.0 |
| 66 | K. Jobmann | 0.0 | 4.0 | 0.0 |
| 67 | H. Janßen | 2505.2337660249223 | 3.0 | 0.0 |
| 68 | R. Klamma | 2300.329866529401 | 5.0 | 0.0 |
| 69 | M. Spaniol | 2300.329866529401 | 5.0 | 0.0 |
| 70 | A. Lorenz | 0.0 | 2.0 | 0.0 |
| 71 | L. Springer | 4770.689375777242 | 19.0 | 0.0 |
| 72 | T. Hupp | 0.0 | 3.0 | 0.0 |
| 73 | H. Hirsch | 0.0 | 2.0 | 0.0 |
| 74 | R. Rüssel | 0.0 | 2.0 | 0.0 |
| 75 | J. Garncarz | 7419.360135379611 | 23.0 | 0.0 |
| 76 | A. Käuser | 11632.58691243306 | 48.0 | 0.0 |
| 77 | H. Schanze | 6021.218046258273 | 57.0 | 0.0 |
| 78 | R. Schnell | 27454.445660577556 | 48.0 | 0.0 |
| 79 | G. Winter | 965.2160231941809 | 18.0 | 0.0 |
| 80 | G. Althoff | 1.811545140634191 | 9.0 | 0.0 |
| 81 | L. Engell | 13203.96635198098 | 24.0 | 0.0 |
| 82 | T. Hoeren | 1.811545140634191 | 9.0 | 0.0 |
| 83 | T. Holert | 1.811545140634191 | 9.0 | 0.0 |
| 84 | J. Paech | 432.7423434266744 | 17.0 | 0.0 |
| 85 | R. Geißler | 0.0 | 12.0 | 0.0 |
| 86 | H. Pöttker | 18631.632129962396 | 24.0 | 0.0 |
| 87 | S. Weber-Menges | 3468.6744633767626 | 25.0 | 0.0 |
| 88 | A.-K. Arnold | 181.46186493818308 | 12.0 | 0.0 |
| 89 | L. d'Haenens | 181.46186493818308 | 12.0 | 0.0 |
| 90 | A. Fleras | 181.46186493818308 | 12.0 | 0.0 |
| 91 | D. Halm | 181.46186493818308 | 12.0 | 0.0 |
| 92 | J. Koeman | 181.46186493818308 | 12.0 | 0.0 |
| 93 | G. Ruhrmann | 181.46186493818308 | 12.0 | 0.0 |
| 94 | B. Schneider | 181.46186493818308 | 12.0 | 0.0 |
| 95 | D. Sommer | 181.46186493818308 | 12.0 | 0.0 |
| 96 | K. Starck | 181.46186493818308 | 12.0 | 0.0 |
| 97 | H. Uhlemann | 181.46186493818308 | 12.0 | 0.0 |
| 98 | G. Hindemith | 3.503254255552039 | 4.0 | 0.0 |
| 99 | W. Hülk-Althoff | 6497.997426339959 | 42.0 | 0.0 |
| 100 | I. Maurer-Queipo | 4952.575455910108 | 34.0 | 0.0 |
| 101 | N. Rißler-Pipka | 871.9545272884192 | 22.0 | 0.0 |
| 102 | V. Roloff | 862.6752840307778 | 30.0 | 0.0 |
| 103 | N. Glaubitz | 6027.369226940369 | 35.0 | 0.0 |
| 104 | H. Lee | 62.17732221419944 | 12.0 | 0.0 |
| 105 | K.-L. Pfeiffer | 256.7274256756408 | 21.0 | 0.0 |
| 106 | J. Fürnkas | 25.73420655086044 | 11.0 | 0.0 |
| 107 | M. Izumi | 25.73420655086044 | 11.0 | 0.0 |
| 108 | K. Kawashima | 25.73420655086044 | 11.0 | 0.0 |
| 109 | S. Kitagawa | 25.73420655086044 | 11.0 | 0.0 |
| 110 | M. Kumekawa | 25.73420655086044 | 11.0 | 0.0 |
| 111 | K. Omiya | 25.73420655086044 | 11.0 | 0.0 |
| 112 | Y. Yamaguchi | 25.73420655086044 | 11.0 | 0.0 |
| 113 | P.-M. Hejl | 1.1681291454002842 | 2.0 | 0.0 |
| 114 | M. Dobbe | 7325.697530562627 | 21.0 | 0.0 |
| 115 | M. Erstic | 14405.316924924691 | 43.0 | 0.0 |
| 116 | P. Gendolla | 127664.3330143952 | 49.0 | 0.0 |
| 117 | M. Grauer | 81658.19761334175 | 26.0 | 0.0 |
| 118 | M. Lommel | 8191.928531840678 | 45.0 | 0.0 |
| 119 | G. Lück | 4711.149800270558 | 24.0 | 0.0 |
| 120 | J. Schröter | 24005.57424214016 | 48.0 | 0.0 |
| 121 | G. Stanitzek | 37579.3075550888 | 29.0 | 0.0 |
| 122 | M. Uhl | 6671.440167413244 | 27.0 | 0.0 |
| 123 | A.-W. Scheer | 2413.4161199070463 | 8.0 | 0.0 |
| 124 | F. Paulsson | 0.0 | 3.0 | 0.0 |
| 125 | A. Naeve | 45753.94392791926 | 60.0 | 0.0 |
| 126 | S. Aguirre | 2278.3380913244087 | 15.0 | 0.0 |
| 127 | S. Brantner | 1788.161126855214 | 14.0 | 0.0 |
| 128 | G. Huber | 271.1380913244101 | 10.0 | 0.0 |
| 129 | S. Markus | 271.1380913244101 | 10.0 | 0.0 |
| 130 | Z. Miklos | 3877.3418918604107 | 17.0 | 0.0 |
| 131 | A. Mozo | 3319.6196882784852 | 12.0 | 0.0 |
| 132 | J. Salvachua | 6902.80164956417 | 16.0 | 0.0 |
| 133 | S. Sobernig | 9262.161784249787 | 24.0 | 0.0 |
| 134 | T. Zillinger | 271.1380913244101 | 10.0 | 0.0 |
| 135 | J. Salvachúa | 0.0 | 5.0 | 0.0 |
| 136 | J. Quemada | 17885.247170277435 | 30.0 | 0.0 |
| 137 | M. Alexander | 0.0 | 1.0 | 0.0 |
| 138 | K. A. Lee | 0.0 | 1.0 | 0.0 |
| 139 | M. Debevc | 21.249206349206347 | 6.0 | 0.0 |
| 140 | T. Kocjan-Stjepanovič | 1376.1011189957976 | 3.0 | 0.0 |
| 141 | B. Jerman-Blažič | 89.42545787545788 | 12.0 | 0.0 |
| 142 | V. Rajkovič | 480.7402210229447 | 2.0 | 0.0 |
| 143 | T. Becker | 4017.0 | 5.0 | 0.0 |
| 144 | S. Hermann | 5994.0 | 2.0 | 0.0 |
| 145 | W. Reuter | 0.0 | 1.0 | 0.0 |
| 146 | G. Besnier | 0.0 | 5.0 | 0.0 |
| 147 | O. Bohl | 25122.396727357187 | 26.0 | 0.0 |
| 148 | A. Kuhlenkamp | 1154.9144186239594 | 9.0 | 0.0 |
| 149 | J. Dang | 189.3658969211599 | 12.0 | 0.0 |
| 150 | M. Moatsos | 380.94430026179907 | 8.0 | 0.0 |
| 151 | T. Koskinen | 12362.634305297437 | 20.0 | 0.0 |
| 152 | O. Cotinat | 3799.506196213138 | 11.0 | 0.0 |
| 153 | P. Scott | 16193.484627093552 | 33.0 | 0.0 |
| 154 | M.H. Breitner | 0.0 | 1.0 | 0.0 |
| 155 | G. Hoppe (eds.) | 0.0 | 1.0 | 0.0 |
| 156 | J. Broisin | 5990.000000000002 | 9.0 | 0.0 |
| 157 | P. Vidal | 5990.000000000002 | 9.0 | 0.0 |
| 158 | E. Brown | 2003.5232323232328 | 3.0 | 0.0 |
| 159 | A. Cristea | 22469.150097443588 | 32.0 | 0.0 |
| 160 | C. Stewart | 17674.070393377948 | 23.0 | 0.0 |
| 161 | T. Brailsford | 4.0 | 5.0 | 0.0 |
| 162 | K. Cardinaels | 0.0 | 3.0 | 0.0 |
| 163 | S. Ceri | 12677.61209209708 | 29.0 | 0.0 |
| 164 | P. Dolog | 24031.92906416109 | 40.0 | 0.0 |
| 165 | M. Matera | 10268.195209586978 | 20.0 | 0.0 |
| 166 | W. Nejdl | 72185.0394666251 | 43.0 | 0.0 |
| 167 | K. Reinhardt | 70.65420711370447 | 2.0 | 0.0 |
| 168 | S. Apelt | 248.0904371275737 | 14.0 | 0.0 |
| 169 | M. A. Chatti | 16234.495794388475 | 36.0 | 0.0 |
| 170 | C. Quix | 10278.638010253244 | 24.0 | 0.0 |
| 171 | D. Kensche | 200.66959231887026 | 15.0 | 0.0 |
| 172 | V. Chepegin | 158.0956878698688 | 2.0 | 0.0 |
| 173 | L. Aroyo | 29201.474294853524 | 22.0 | 0.0 |
| 174 | P. De Bra | 42152.34494796686 | 32.0 | 0.0 |
| 175 | O.D. Crisalle | 0.0 | 2.0 | 0.0 |
| 176 | C.S. Peek | 0.0 | 2.0 | 0.0 |
| 177 | D. Smits | 12884.485099403495 | 22.0 | 0.0 |
| 178 | H. Ashman | 1576.043664010487 | 8.0 | 0.0 |
| 179 | P. Cristea | 0.0 | 4.0 | 0.0 |
| 180 | C. S. Peek | 0.0 | 3.0 | 0.0 |
| 181 | O. D. Crisalle | 0.0 | 3.0 | 0.0 |
| 182 | S. Depraz | 0.0 | 3.0 | 0.0 |
| 183 | V. Damjanović | 0.0 | 2.0 | 0.0 |
| 184 | V. Devedžić | 0.0 | 2.0 | 0.0 |
| 185 | V. Damjanovic | 46.85714285714286 | 3.0 | 0.0 |
| 186 | N. Stash | 7448.037607199048 | 19.0 | 0.0 |
| 187 | R. Denaux | 0.0 | 3.0 | 0.0 |
| 188 | V. Dimitrova | 13984.0 | 10.0 | 0.0 |
| 189 | A. Rickert | 0.0 | 0.0 | 0.0 |
| 190 | J. Tane | 8554.722525817046 | 22.0 | 0.0 |
| 191 | A.G. Palomo | 0.0 | 2.0 | 0.0 |
| 192 | P. Libbrecht | 9441.988870766274 | 17.0 | 0.0 |
| 193 | C. Ullrich | 7.0 | 5.0 | 0.0 |
| 194 | M. Schäfer | 0.0 | 1.0 | 0.0 |
| 195 | J. Vassileva (eds.) | 0.0 | 1.0 | 0.0 |
| 196 | G. Stumme | 6455.86877933731 | 23.0 | 0.0 |
| 197 | D. Gašević | 4157.9017175056015 | 5.0 | 0.0 |
| 198 | J. Jovanović | 2149.9017175055947 | 4.0 | 0.0 |
| 199 | F. Wild | 132399.7676153454 | 54.0 | 0.0 |
| 200 | C. Stahl | 497.312356003122 | 11.0 | 0.0 |
| 201 | G. Stermsek | 781.0002007513125 | 5.0 | 0.0 |
| 202 | G. Neumann | 11650.428589455907 | 17.0 | 0.0 |
| 203 | E. Fernandes | 0.0 | 3.0 | 0.0 |
| 204 | H. Madhour | 0.0 | 3.0 | 0.0 |
| 205 | S. Miniaoui | 0.0 | 3.0 | 0.0 |
| 206 | M. Wentland | 0.0 | 3.0 | 0.0 |
| 207 | A. Fumero | 8014.0 | 8.0 | 0.0 |
| 208 | F.S. Vacas | 0.0 | 1.0 | 0.0 |
| 209 | Y. Penya | 7025.053851599893 | 4.0 | 0.0 |
| 210 | M. Wolpers | 62862.02429225033 | 36.0 | 0.0 |
| 211 | I. Samuylova | 242.79811184565446 | 2.0 | 0.0 |
| 212 | K. Zeramdini | 0.0 | 2.0 | 0.0 |
| 213 | W. Voßkamp | 7916.593046073618 | 5.0 | 0.0 |
| 214 | G.J. Houben | 10783.075511797637 | 13.0 | 0.0 |
| 215 | R. Vdovjak | 4271.126878200686 | 5.0 | 0.0 |
| 216 | H.W. Gudenau | 1000.5 | 3.0 | 0.0 |
| 217 | S. Bloehdorn | 0.0 | 1.0 | 0.0 |
| 218 | Chr. Werner | 1.0 | 3.0 | 0.0 |
| 219 | C. Buschmann | 0.0 | 2.0 | 0.0 |
| 220 | S. Fischer | 1.0 | 3.0 | 0.0 |
| 221 | M. Pereira | 0.0 | 1.0 | 0.0 |
| 222 | E. Lai-Chong Law | 3832.1858351472765 | 9.0 | 0.0 |
| 223 | A. Böhne | 79.74651059068376 | 3.0 | 0.0 |
| 224 | K. Rütters | 1263.3268387386852 | 2.0 | 0.0 |
| 225 | B. Wagner | 4818.712578404409 | 20.0 | 0.0 |
| 226 | S. B. Shum | 0.0 | 0.0 | 0.0 |
| 227 | E. Ramp | 0.0 | 2.0 | 0.0 |
| 228 | P. Brusilovsky | 4012.0 | 4.0 | 0.0 |
| 229 | C. Buiu | 0.0 | 3.0 | 0.0 |
| 230 | I. Dumitrache | 0.0 | 3.0 | 0.0 |
| 231 | F. Mihai | 0.0 | 3.0 | 0.0 |
| 232 | E. Castro | 0.0 | 0.0 | 0.0 |
| 233 | G. Power | 1050.813961112016 | 4.0 | 0.0 |
| 234 | H. Davis | 1050.813961112016 | 4.0 | 0.0 |
| 235 | C. Romero | 912.2471182296579 | 8.0 | 0.0 |
| 236 | S. Ventura | 912.2471182296579 | 8.0 | 0.0 |
| 237 | C. Hervaas Martinez | 79.958984023283 | 3.0 | 0.0 |
| 238 | B. Sauren | 0.0 | 2.0 | 0.0 |
| 239 | A. Kairamo | 0.0 | 2.0 | 0.0 |
| 240 | C. Salzmann | 29.0 | 6.0 | 0.0 |
| 241 | P. Muellhaupt | 510.67618388298496 | 2.0 | 0.0 |
| 242 | A. Scheer | 733.0164134911498 | 5.0 | 0.0 |
| 243 | O. Thomas | 2131.4758454106277 | 7.0 | 0.0 |
| 244 | C. Seel | 38.97857142857143 | 10.0 | 0.0 |
| 245 | B. Kaffai | 1174.6849716285162 | 4.0 | 0.0 |
| 246 | C. Schmitz | 16148.515212652803 | 27.0 | 0.0 |
| 247 | K. Quick | 338.2314383576577 | 17.0 | 0.0 |
| 248 | D. Massart | 301.86194062152975 | 13.0 | 0.0 |
| 249 | F. van Assche | 113.35543961647292 | 9.0 | 0.0 |
| 250 | V. Sirvent | 6.965319886175212 | 4.0 | 0.0 |
| 251 | G. Huecas | 3439.289345173197 | 10.0 | 0.0 |
| 252 | C. Barcenilla | 6.965319886175212 | 4.0 | 0.0 |
| 253 | D. Fernandez | 6.965319886175212 | 4.0 | 0.0 |
| 254 | T. Waitz | 497.23376602492004 | 2.0 | 0.0 |
| 255 | D. Spath | 13.0 | 3.0 | 0.0 |
| 256 | W. Ganz | 0.0 | 2.0 | 0.0 |
| 257 | T. Becker (eds.) | 3997.0 | 3.0 | 0.0 |
| 258 | A. Zimmermann | 4012.0 | 4.0 | 0.0 |
| 259 | P. Spyns | 0.0 | 3.0 | 0.0 |
| 260 | A. de Moor | 0.0 | 3.0 | 0.0 |
| 261 | L. Stergioulas | 3.5 | 11.0 | 0.0 |
| 262 | V. Kamtsiou | 70579.5272069328 | 28.0 | 0.0 |
| 263 | Y. Vogiazou | 8.201131180441525 | 10.0 | 0.0 |
| 264 | B. Raijmakers | 0.0 | 8.0 | 0.0 |
| 265 | B. Clayton | 0.25 | 8.0 | 0.0 |
| 266 | M. Eisenstadt | 4507.646026356047 | 19.0 | 0.0 |
| 267 | E. Geelhoed | 0.25 | 8.0 | 0.0 |
| 268 | J. Linney | 423.03929794707227 | 17.0 | 0.0 |
| 269 | J. Reid | 0.25 | 8.0 | 0.0 |
| 270 | M. Dzbor | 85.80785958941443 | 3.0 | 0.0 |
| 271 | J. Komzak | 85.80785958941443 | 3.0 | 0.0 |
| 272 | J. Najjar | 5046.820701387064 | 11.0 | 0.0 |
| 273 | C. Minetou | 0.0 | 7.0 | 0.0 |
| 274 | M. Klein | 0.0 | 7.0 | 0.0 |
| 275 | Y. Denoual | 0.0 | 7.0 | 0.0 |
| 276 | C. Makropoulos | 2014.9999999999998 | 10.0 | 0.0 |
| 277 | E. Motta | 0.0 | 2.0 | 0.0 |
| 278 | P. D. Bra | 4.073260073260074 | 2.0 | 0.0 |
| 279 | K. Maillet | 42118.16156452145 | 32.0 | 0.0 |
| 280 | M. Sintek | 2699.979435424717 | 6.0 | 0.0 |
| 281 | V. Seničar | 0.0 | 2.0 | 0.0 |
| 282 | T. Klobučar | 3361.0696896399036 | 8.0 | 0.0 |
| 283 | A. Selvin | 0.0 | 0.0 | 0.0 |
| 284 | C. Seeling | 1756.3860063297648 | 5.0 | 0.0 |
| 285 | A. Becks | 8618.031183990972 | 17.0 | 0.0 |
| 286 | J. Sedano | 0.0 | 0.0 | 0.0 |
| 287 | E. Hvannberg | 4864.239388602872 | 10.0 | 0.0 |
| 288 | T. Schwan | 13.264895072272402 | 8.0 | 0.0 |
| 289 | M. Lytras | 1322.0525642497616 | 14.0 | 0.0 |
| 290 | N. Pouloudi | 0.0 | 2.0 | 0.0 |
| 291 | G. Schuhen | 246.35801641921756 | 19.0 | 0.0 |
| 292 | B. Freisleben | 62.11549508557286 | 5.0 | 0.0 |
| 293 | S. Schubert | 1083.6851056395683 | 14.0 | 0.0 |
| 294 | J. Schäfer | 3181.166414376716 | 10.0 | 0.0 |
| 295 | V. Wulf | 7104.490742627965 | 27.0 | 0.0 |
| 296 | P. Chikova | 4901.055785570033 | 20.0 | 0.0 |
| 297 | K. Leyking | 8009.9403166874 | 22.0 | 0.0 |
| 298 | J. Mendling | 0.0 | 4.0 | 0.0 |
| 299 | A. Pinterits | 0.0 | 4.0 | 0.0 |
| 300 | Z. Miklós | 0.0 | 1.0 | 0.0 |
| 301 | M. Nilsson | 7013.834951277323 | 23.0 | 0.0 |
| 302 | M. Palmér | 2461.850084586628 | 20.0 | 0.0 |
| 303 | F. Paulsson: | 22.297813667813678 | 3.0 | 0.0 |
| 304 | P. Yli-Luoma | 1286.2954415574459 | 13.0 | 0.0 |
| 305 | B.Simon | 2172.366095377014 | 13.0 | 0.0 |
| 306 | M. Lindegren | 2172.366095377014 | 13.0 | 0.0 |
| 307 | N. Korfiatis | 2172.366095377014 | 13.0 | 0.0 |
| 308 | R. Wessblad | 2172.366095377014 | 13.0 | 0.0 |
| 309 | D. Pappa | 43073.70954169961 | 18.0 | 0.0 |
| 310 | B. Kieslinger | 67207.82158649928 | 40.0 | 0.0 |
| 311 | R. Vuorikari | 12431.243595991782 | 20.0 | 0.0 |
| 312 | P. Alberer | 0.0 | 1.0 | 0.0 |
| 313 | A.V. Nguyen | 0.0 | 3.0 | 0.0 |
| 314 | X. Ochoa | 1231.9563325572822 | 4.0 | 0.0 |
| 315 | K. Kreimeier | 8722.779472647495 | 32.0 | 0.0 |
| 316 | M. Kucuktunca | 0.0 | 2.0 | 0.0 |
| 317 | E. Altuner | 0.0 | 2.0 | 0.0 |
| 318 | E. Cakiroglu | 0.0 | 2.0 | 0.0 |
| 319 | H. Baazaoui | 0.0 | 2.0 | 0.0 |
| 320 | S. Faiz | 0.0 | 2.0 | 0.0 |
| 321 | H. Ben Ghezala | 0.0 | 2.0 | 0.0 |
| 322 | K.-J. Kumar | 0.0 | 1.0 | 0.0 |
| 323 | H. Mayer | 40.857142857142854 | 7.0 | 0.0 |
| 324 | W. Bailer | 394.8892023123355 | 5.0 | 0.0 |
| 325 | H. Neuschmied | 394.8892023123355 | 5.0 | 0.0 |
| 326 | W. Haas | 394.8892023123355 | 5.0 | 0.0 |
| 327 | M. Lux | 13199.662208398307 | 14.0 | 0.0 |
| 328 | W. Klieber | 13.0 | 10.0 | 0.0 |
| 329 | W. Kienreich | 0.0 | 5.0 | 0.0 |
| 330 | V. Sabol | 0.0 | 5.0 | 0.0 |
| 331 | M. Granitzer | 8208.792324080421 | 19.0 | 0.0 |
| 332 | W. Sarka | 0.0 | 5.0 | 0.0 |
| 333 | M. Hausenblas | 824.9550703856363 | 4.0 | 0.0 |
| 334 | A. Böhnke | 1869.6483672920901 | 40.0 | 0.0 |
| 335 | M. Pasin | 0.0 | 2.0 | 0.0 |
| 336 | V. Lopez | 2.0 | 2.0 | 0.0 |
| 337 | T. ARH | 0.0 | 14.0 | 0.0 |
| 338 | T. KLOBUČAR | 8.666666666666666 | 7.0 | 0.0 |
| 339 | M. PIPAN | 95.33333333333334 | 18.0 | 0.0 |
| 340 | B. JERMAN-BLAŽIČ | 22.0 | 14.0 | 0.0 |
| 341 | E. LAW | 0.5 | 5.0 | 0.0 |
| 342 | B. KIESLINGER | 0.5 | 5.0 | 0.0 |
| 343 | F. WILD | 0.5 | 5.0 | 0.0 |
| 344 | Z. MIKLÓS | 0.5 | 5.0 | 0.0 |
| 345 | K. JEZERNIK | 1.196969696969697 | 13.0 | 0.0 |
| 346 | T. KOCJAN-STJEPANOVIČ | 1.196969696969697 | 13.0 | 0.0 |
| 347 | M. TERBUC | 1.196969696969697 | 13.0 | 0.0 |
| 348 | M. DEBEVC | 1.196969696969697 | 13.0 | 0.0 |
| 349 | J. OTIČ | 1.196969696969697 | 13.0 | 0.0 |
| 350 | J. POGORELC | 1.196969696969697 | 13.0 | 0.0 |
| 351 | M. OBLAK | 1.196969696969697 | 13.0 | 0.0 |
| 352 | F. PUCHER | 1.196969696969697 | 13.0 | 0.0 |
| 353 | M. VOLLMAN | 1.196969696969697 | 13.0 | 0.0 |
| 354 | G. LINDSBERGER | 1.196969696969697 | 13.0 | 0.0 |
| 355 | B. SCHANTL | 1.196969696969697 | 13.0 | 0.0 |
| 356 | B. Demers | 667.3333333333463 | 4.0 | 0.0 |
| 357 | A. Alibert | 667.3333333333463 | 4.0 | 0.0 |
| 358 | D. Marquié | 8.666666666666666 | 6.0 | 0.0 |
| 359 | M. Sibilla | 1.0 | 5.0 | 0.0 |
| 360 | A. Barros De Sales | 1.0 | 5.0 | 0.0 |
| 361 | F. Jocteur-Monrozier | 2001.333333333334 | 4.0 | 0.0 |
| 362 | J. V. Sánchez Compte | 0.0 | 1.0 | 0.0 |
| 363 | X. Ochoa Chehab | 0.0 | 1.0 | 0.0 |
| 364 | C. Spies | 942.9330197980767 | 18.0 | 0.0 |
| 365 | O. Grau | 0.46611567890767003 | 9.0 | 0.0 |
| 366 | C. Kruse | 0.46611567890767003 | 9.0 | 0.0 |
| 367 | A. Kümmel | 4864.023561547807 | 14.0 | 0.0 |
| 368 | H. Körner | 0.46611567890767003 | 9.0 | 0.0 |
| 369 | R. Preimesberger | 0.46611567890767003 | 9.0 | 0.0 |
| 370 | L. Wiesing | 0.46611567890767003 | 9.0 | 0.0 |
| 371 | S. Ternier and E. Duval | 0.0 | 1.0 | 0.0 |
| 372 | L. Cheniti-Belcadhi | 1688.822124474133 | 3.0 | 0.0 |
| 373 | R. Braham | 1688.822124474133 | 3.0 | 0.0 |
| 374 | N. Henze | 4014.0 | 7.0 | 0.0 |
| 375 | G. Dissertori | 0.0 | 0.0 | 0.0 |
| 376 | W. Hodgins | 0.0 | 3.0 | 0.0 |
| 377 | D. Rehak | 668.6666666666798 | 3.0 | 0.0 |
| 378 | R. Robson (eds.) | 668.6666666666798 | 3.0 | 0.0 |
| 379 | H. Lieberman | 0.0 | 2.0 | 0.0 |
| 380 | F. Paternò | 0.0 | 2.0 | 0.0 |
| 381 | U. Felten | 5807.167732901609 | 30.0 | 0.0 |
| 382 | C. Kersten | 42.14092671723531 | 16.0 | 0.0 |
| 383 | A. Stahl | 42.14092671723531 | 16.0 | 0.0 |
| 384 | F.-J. Albersmeier | 42.14092671723531 | 16.0 | 0.0 |
| 385 | S. Bertho | 42.14092671723531 | 16.0 | 0.0 |
| 386 | W. Bongers | 42.14092671723531 | 16.0 | 0.0 |
| 387 | V. Borso | 42.14092671723531 | 16.0 | 0.0 |
| 388 | A. Toro | 42.14092671723531 | 16.0 | 0.0 |
| 389 | U. V.A | 42.14092671723531 | 16.0 | 0.0 |
| 390 | N. Navarathna | 6012.0 | 8.0 | 0.0 |
| 391 | V. Fedulov | 0.0 | 3.0 | 0.0 |
| 392 | A. Martin | 0.0 | 3.0 | 0.0 |
| 393 | T.H. Fransson | 0.0 | 3.0 | 0.0 |
| 394 | W. Siberski | 4401.437340688928 | 10.0 | 0.0 |
| 395 | U. Thaden | 67.70543974875135 | 3.0 | 0.0 |
| 396 | W.-T. Balke | 67.70543974875135 | 3.0 | 0.0 |
| 397 | M. Schlosser | 1026.8188836659301 | 6.0 | 0.0 |
